Council Committees
City Council Members - 2010
| Name | Length of Term | Term Expires |
|---|---|---|
| Mayor | ||
| George Wilson | 4 Years | 12-31-11 |
| City Council (Elected) | ||
| Rich Honsey | 4 Years | 12-31-13 |
| Jerome Clouse | 4 Years | 12-31-11 |
| Ronald Holland | 4 Years | 12-31-13 |
| Suzanne Murphy | 4 Years | 12-31-11 |
| Rick Skjeie | 4 Years | 12-31-11 |
| Kay Sorensen | 4 Years | 12-31-13 |
| Jon West | 4 Years | 12-31-13 |
City Council Committees - 2010
* = Chairman of Committee
| Electric Utility | Street/Sanitation |
|---|---|
| Ron Holland * | Suzanne Murphy * |
| Jerry Clouse | Ron Holland |
| Jon West | Kay Sorensen |
| Water/Wastewater | Finance/Personnel |
| Jerry Clouse * | Rick Skjeie * |
| Rich Honsey | Jerry Clouse |
| Rick Skjeie | Kay Sorensen |
| Safety | Business/Industry |
| Suzanne Murphy * | Kay Sorenson * |
| Rich Honsey | Rich Honsey |
| Jon West | Ron Holland |
![]()


