Boards & Commissions
Commission and board meetings are open to the public. Meeting times are posted on the home page calendar. Contact the Chairman for detail meeting information. Meeting agendas and minutes are posted within the Council Meeting packets and can be found at this link.
* = Head of Board/Commission.
| Airport Commission (Appointed) | Length of Term | Term Expires |
| Jeff Holland | 6 Years | 1-1-30 |
| Donovan Smidt | 6 Years | 1-1-31 |
| Tim Abrams | 6 Years | 1-1-26 |
| Tom Brakke | 6 Years | 1-1-27 |
| Gary Calgaard | 6 Years | 1-1-29 |
| Airport Zoning Commission (Appointed) | ||
| Dick Trimble * | 5 Years | 12-31-25 |
| Jeff Holland | 5 Years | 12-31-29 |
| Andrew Buffington | 5 Years | 12-31-27 |
| Board of Adjustment (Appointed) | ||
| Tim Fredrickson * | 5 Years | 7-1-24 |
| Theresa Trimble | 5 Years | 7-1-24 |
| Dick Tweeten | 5 Years | 7-1-24 |
| June Lackore | 5 Years | 7-1-25 |
| Brian Current | 5 Years | 7-1-26 |
| 5 Years | 7-1-27 | |
| Jim Braun | 5 Years | 7-1-28 |
| Cemetery Board of Trustees (Appointed) | ||
| Isaiah Schott | 1 Year | Annually |
| Robert Kuefler | 1 Year | Annually |
| Dennis Steffensen * | 1 Year | Annually |
| Historic Preservation Commission (Appointed) | ||
| Charles Tweeten | 3 Years | 12-31-23 |
| Jon Klauke | 2 Years | 12-31-24 |
| Bethany Farus | 2 Years | 12-31-25 |
| VACANCY | 3 Years | 12-31-23 |
| VACANCY | 2 Years | 12-31-23 |
|
Library Board (Appointed) |
||
| Steph Buffington | 6 Years | 7-1-30 |
| Valerie Faugstad | 6 Years | 7-1-30 |
| Jason Barnes | 6 Years | 7-1-26 |
| Tracy Broesder * | 6 Years | 7-1-26 |
| Shelley Current | 6 Years | 7-1-26 |
| Krista Hopp | 6 Years | 7-1-28 |
| Steve Pickar | 6 Years | 7-1-28 |
| Seth Thorson | 6 Years | 7-1-28 |
| Jon Klauke | 6 Years | 7-1-30 |
| Park Board (Elected) | ||
| Tom Clarey | 6 Years | 11-7-29 |
| 6 Years | 12-31-25 | |
| Mike Johnson * | 6 Years | 12-31-27 |
| Linda Kiefer | 6 Years | 12-31-27 |
| Sam Jefson | 6 Years | 12-31-27 |
| Planning & Zoning Commission (Appointed) | ||
| Lee Lambert | 5 Years | 7-1-25 |
| Dan Meyer | 5 Years | 7-1-25 |
| Doug Yeager | 5 Years | 7-1-25 |
| Jan Faulkner | 5 Years | 7-1-27 |
| Steve Pickar | 5 Years | 7-1-27 |
| Jim Benson * | 5 Years | 7-1-28 |
| Ellen Olson | 5 Years | 7-1-28 |
| Jim Oulman | 5 Years | 7-1-28 |
| Kathy Rollefson |
5 Years | 7-1-28 |
| Landfill of North Iowa - (Appointed 1 Year Term) | |
| Andrew Faber | Representative |
| Winnebago County Commissions /E911 | |
| Tom Montgomery | Representative |
| Daisy Huffman | Alternate |
| Winn-Worth BETCO Board - (Appointed 1 Year Term) | |
| Dan Davis |
Representative |
| Daisy Huffman |
Alternate |
| Fine Arts Commission (Appointed 1 Year Term) | |
| Representative | |
| Daisy Huffman | Representative |
| Housing Commission | |
| Daisy Huffman | City Clerk/Administrator |
| Megan Dewhurst | Chamber of Commerce Director |
| Beth Bilyeu | Forest City Economic Dev. Director |
| Brian Jones | City Attorney |
| Dennis Busta | MBT |
| Evan Fritz | MBT |
| YMCA Daycare Board | |
| Tony Mikes | Council Representative |
| Bear Creek Golf Course Corp | |
| Karl Wooldridge | Council Representative |
| Tony Mikes | Alternate |
| Winn-Worth Betco | |
| Dan Davis | Council Representative |
| Daisy Huffman | Alternate |
